Fee Schedule
Effective January 1, 2011
| Regular Account Excessive Withdrawal (5 allowed monthly) | $ 3.00 | per withdrawal | |
| Close Account Fee (within first 6 mo of opening account) | $ 5.00 | ||
| Reopen Account Fee (within 6 mo of closing) | $ 5.00 | ||
| SYBIL audio response | FREE | ||
| PERFECT TELLER on line banking | FREE | ||
| Debit POS transactions | FREE | ||
| Debit PIN transactions | $ 0.25 | ||
| NSF/Overdraft Fees (Draft, ATM/Debit, ACH) | $ 26.00 | ||
| Stop Payment Fee | $ 15.00 | ||
| Overdraft Transfer from Shares | $ 4.00 | ||
| Share Draft Copy Fee | $ 3.00 | ||
| Checks ordered through Credit Union | varies | ||
| ATM/Debit Card Replacement | $ 10.00 | ||
| ATM/Debit Card PIN Change | $ 3.00 | ||
| Checking Below Minimum Balance Fee | $ 7.00 | ||
| Account Reconciliation (per hour) | $20.00 | ||
| Account Research Fee | $ 10.00 | ||
| Statement Copy | $ 5.00 | ||
| Statement Printout by Teller (per month) | $ 1.00 | ||
| Return Check Fee (deposited/cashed and is returned) | $ 15.00 | ||
| Domestic Outgoing Wire | $ 20.00 | ||
| Domestic Incoming Wire | FREE | ||
| Dormant/Inactive Account Fee (monthly) | $ 8.00 | ||
| Return Mail Fee | $ 3.00 | ||
| Verbal Account History (2 free per month) | $ 2.00 | ||
| ATM Withdrawal Fees (5 free per month) | $ 1.00 | ||
| Check Cashing with Active Draft Account | FREE | ||
| Check Cashing, no draft, share balance $100+ | FREE | ||
| Check Cashing, no draft, share balance less than $100 | $ 4.00 | ||
| Money Order Fee | $ 1.00 | ||
| Teller Check to Third Party Fee | $ 3.00 | ||
| Cashier's Check Fee | $ 6.00 | ||
| ACH Origination to Another Financial Institution | $ 4.00 | ||
| IRA Close Account/ Transfer Fee | $ 25.00 | ||
| Garnishment/Levy Fee | $ 15.00 | ||
| Christmas Club Early Withdrawal | $ 10.00 | ||
| Mortgage Loan Fax/Mail Payoff Fee | $ 25.00 | ||
| Subordination of Second/HELOC Mortgage Fee | $ 100.00 | ||
| Convert Member's Personal Draft to Teller Check | $ 10.00 | ||
| Lien Recording of Second/HELOC Mortgages | $ 40.00 | ||
| Automobile Title Recordings | $ 25.00 | ||
| Second/HELOC Underwriting Fee | $ 50.00 |

